2007
| District Code | School District | Levy Rate |
| ALTUS | Altus | 74.68 |
| TIF | Altus (TIF) | 74.65 |
| TIFSP | Altus (TIFSP) | 74.65 |
| ALT-1 | Altus (Navajo School District) | 80.74 |
| BLAIR | Blair | 85.11 |
| DUKE | Duke | 86.97 |
| ELDOR | Eldorado | 88.74 |
| ELMER | Elmer | 74.65 |
| H-18 | Headrick (Altus School District) | 74.65 |
| H-1 | Headrick (Navajo School District) | 80.74 |
| HUM | Humphrey | 74.65 |
| MAR18 | Martha (Altus School District) | 74.65 |
| MAR54 | Martha (Blair School District) | 85.11 |
| MAR-1 | Martha (Navajo School District) | 80.74 |
| OLUST | Olustee | 74.78 |
| #18 | Altus School District | 74.65 |
| #54 | Blair School District | 85.11 |
| #14 | Duke School District | 86.97 |
| #25 | Eldorado School District | 88.74 |
| G-1 | Mangum School District (Greer County) | 74.24 |
| #1 | Navajo School District | 80.74 |
| #35 | Olustee School District | 74.78 |

