| Code | Sub-Division Name |
| 0000 | Rural (No Addition) |
| 0005 | Altus Original |
| 0010 | Agnew |
| 0015 | Allen |
| 0020 | Airfield |
| 0022 | Altus Unplatted |
| 0023 | Horizon Apts. |
| 0024 | Lincoln Manor |
| 0025 | Altus Ind Foundation |
| 0030 | Alvista 1st |
| 0035 | Alvista 2nd |
| 0040 | Alvista 3rd |
| 0045 | Alvista 4th |
| 0050 | Aslaee |
| 0051 | Bar-S |
| 0055 | Beasley |
| 0060 | Beasley 2nd |
| 0065 | Blackstone |
| 0070 | Blaine |
| 0075 | Buena Vista |
| 0076 | Buena Vista 2nd |
| 0080 | Buena Vista Townhomes |
| 0085 | Cameron-Peters |
| 0090 | Cameron-Peters 2nd |
| 0095 | Carlton |
| 0100 | Carver |
| 0105 | Corbin & Russell |
| 0110 | Corbin & Russell 2nd |
| 0115 | Crains |
| 0120 | Crains 2nd |
| 0125 | Crains 3rd |
| 0130 | Crestridge |
| 0135 | Crestview |
| 0140 | Crestview 2nd |
| 0142 | DLW |
| 0143 | Eastside |
| 0145 | Elmwood Acres |
| 0150 | Elmwood Park |
| 0155 | Elmwood Terrace |
| 0160 | English Village |
| 0165 | English Village 2nd |
| 0170 | English Village Sub Div |
| 0175 | English Village 3rd |
| 0180 | English Village 4th |
| 0185 | English Village 5th |
| 0190 | English Village 6th |
| 0193 | Falcon Rd Comm |
| 0195 | Fowler |
| 0200 | Fox |
| 0202 | Galaxy |
| 0205 | Graft |
| 0210 | Groves |
| 0215 | Hairston |
| 0220 | Hairston 2nd |
| 0225 | Hairston 3rd |
| 0230 | Hairston 4th |
| 0235 | Hales |
| 0240 | Hales 2nd |
| 0245 | Heritage Acres |
| 0250 | Heritage Homes |
| 0251 | Heritage Homes 2nd |
| 0253 | Heritage Homes 3rd |
| 0255 | Heritage Way |
| 0260 | Heritage Way 2nd |
| 0261 | Heritage Way 3rd |
| 0262 | Heritage Way 4th |
| 0263 | Heritage Way 5th |
| 0264 | Heritage Way 6th |
| 0265 | Highland |
| 0270 | Hickerson |
| 0275 | Highland Heights |
| 0280 | North Highland |
| 0285 | Hightower |
| 0290 | Hightower Park |
| 0295 | Hightower Park 2nd |
| 0300 | Hightower Park 3rd |
| 0305 | Hightower Place |
| 0310 | Hillcrest |
| 0315 | Hillcrest 2nd |
| 0320 | Hinton Acres |
| 0325 | Howse |
| 0330 | Indian Hills |
| 0335 | Indian Hills 2nd |
| 0340 | Indian Hills 3rd |
| 0345 | Indian Hills 4th |
| 0350 | Jarboe |
| 0355 | Jarboe Terrace Garden |
| 0360 | Jones |
| 0365 | Jones 2nd |
| 0370 | Julian |
| 0375 | Kelly |
| 0380 | Kimberlin Baby Farms |
| 0385 | Kinney |
| 0390 | Kirby |
| 0395 | Kizziar |
| 0400 | Kizziar 2nd |
| 0405 | Kizziar 3rd |
| 0410 | Kizziar 4th |
| 0415 | Kizziar 5th |
| 0420 | Kizziar Pav |
| 0425 | Kizziar Unp |
| 0430 | Lakeside Terrace |
| 0435 | Lakeside Terrace 2nd |
| 0440 | Lakeside Terrace 3rd |
| 0445 | Lakeside Terrace 4th |
| 0450 | Lakeview Terrace |
| 0451 | Laurel Homes |
| 0452 | Laurel Homes 2nd |
| 0454 | Laurel Homes 3rd |
| 0455 | Latham |
| 0453 | Las Brisas |
| 0456 | Las Brisas 2nd |
| 0458 | Las Brisas Replat |
| 0459 | Las Brisas 3rd |
| 0460 | Lincoln Heights |
| 0465 | Lincoln Heights 2nd |
| 0470 | McMahan |
| 0471 | MDBG |
| 0475 | Monte Vista |
| 0480 | New Horizon |
| 0485 | New Horizon 2nd |
| 0490 | New Horizon 3rd |
| 0495 | Newlin |
| 0497 | Northridge |
| 0498 | Northridge 2nd |
| 0499 | Northridge 3rd |
| 0500 | Parklane |
| 0505 | Parkview Place |
| 0510 | Pruden |
| 0511 | Quail Circle |
| 0512 | Quail Run Part 1 |
| 0513 | Quail Run 2nd |
| 0514 | Quail Run 3rd |
| 0515 | Quarter Horse Park |
| 0516 | Quail Run West |
| 0517 | Quail Run 4th |
| 0518 | Quail Run 5th |
| 0519 | Quail Run 6th |
| 0520 | Quartz |
| 0525 | Saunders & Gordon |
| 0530 | Simpson Acres |
| 0535 | Simpson |
| 0540 | Spangler & Dobbs |
| 0545 | Spangler & Dobbs 2nd |
| 0550 | Spangler & Dobbs 3rd |
| 0555 | Spangler & Dobbs North |
| 0560 | Star |
| 0565 | Star 2nd |
| 0570 | Star 3rd |
| 0575 | Star 4th |
| 0580 | Sunrise |
| 0585 | Sunset |
| 0590 | Sutherland |
| 0591 | Tamerack North Towne |
| 0595 | University Heights |
| 0600 | University Heights Sub Div |
| 0605 | University Heights AMD |
| 0610 | University Heights 2nd AMD |
| 0615 | University Heights 3rd |
| 0620 | University Heights 4th |
| 0621 | Valverde |
| 0625 | Wallace Res Tracts |
| 0630 | Wallace Sub Div |
| 0631 | Watson |
| 0633 | Winters |
| 0635 | Wrights |
| 0637 | Altus TWP Lots |
| 0640 | Blair OT |
| 0645 | Cates |
| 0650 | Elliots Unplatted |
| 0655 | Hughes & Coffey |
| 0660 | Hughes & Coffey 2nd |
| 0665 | Jones |
| 0670 | McCall |
| 0671 | McCall 2nd |
| 0675 | Walker |
| 0680 | Wildman |
| 0685 | Zinn |
| 0690 | Zinn 2nd |
| 0695 | Zinn 2nd Revised |
| 0700 | Zinn Annex |
| 0705 | Zinn 3rd |
| 0710 | Wildman TWP |
| 0715 | Duke OT |
| 0720 | Duke Outlots |
| 0725 | Eldorado OT |
| 0730 | Alta Vista |
| 0735 | Austin & Peden |
| 0740 | E & B |
| 0745 | Jackson |
| 0750 | Jackson Unplatted |
| 0755 | Jones |
| 0760 | B.F. Smith |
| 0765 | B.F. Smith Unplatted |
| 0770 | J.B. Smith |
| 0775 | West End |
| 0780 | West End Unplatted |
| 0785 | E & B Unplatted |
| 0790 | Elmer OT |
| 0795 | Barr |
| 0800 | Barr 2nd |
| 0805 | Kings 1st |
| 0810 | Kings 2nd |
| 0815 | Stewarts |
| 0825 | Kings 2nd TWP Lots |
| 0830 | Stewarts TWP Lots |
| 0835 | Headrick OT |
| 0840 | Jones |
| 0845 | Thornton |
| 0850 | Headrick Unplatted |
| 0855 | Humphrey's |
| 0860 | Martha OT |
| 0865 | Doughty |
| 0870 | Johnson |
| 0875 | Martha Unplatted |
| 0880 | Olustee OT |
| 0885 | B Addition |
| 0890 | College |
| 0895 | Country Cove |
| 0900 | East Side |
| 0905 | Huffman |
| 0910 | Warren Heights |
| 0915 | Webber |
| 0916 | Olustee Unplatted |
| 0920 | David Burge Sub TWP 18-1S-23 |
| 0925 | Heritage Estates TWP 5-2N-20 |
| 0930 | Iken Oakes 11-3N-20 |
| 0935 | La Mor Estates 27-03N-20 |
| 0940 | Quartz Mtn Estates 29-3N-20 |
| 0945 | Sub Div S/2S/2 TWP 4-3N-20 |
| 0950 | Triple L sub Div 7-3N-20 |
| 0955 | Windsong North 19-3N-20 |
| 0960 | Blair Creek Estates 23-4N-20 |
| 0990 | Blair Creek Estates 32-4N-20 |
| 0965 | Post Oakes Estates 23-4N-20 |
| 0970 | Navajo TWP Lots 27-4N-19 |
| 0975 | Hunter 33-4N-19 |
| 0980 | Friendship West 25-3N-20 |
| 0985 | Coyote Hills |
| 0995 | Red Bluff Estates 20-3N-20 |

